mysql> show tables;
+--------------------+
| Tables_in_shipping |
+--------------------+
| fact_orderitems |
| orderitems |
+--------------------+
2 rows in set (0.01 sec)
mysql> select * from orderitems;
+----------+---------+-------------+----------+-----------+----------+
| ordernum | itemnum | productcode | uspounds | unitprice | extprice |
+----------+---------+-------------+----------+-----------+----------+
| 1001 | 1 | ROCK | 4000 | 1.50 | 6000.00 |
| 1001 | 2 | SAND | 1000 | 3.00 | 3000.00 |
| 1001 | 3 | SHIP | NULL | NULL | 450.00 |
| 1002 | 1 | DIRT | 2000 | 2.00 | 4000.00 |
| 1002 | 2 | CLAY | 1000 | 5.00 | 5000.00 |
| 1002 | 3 | PEAT | 1000 | 10.00 | 10000.00 |
| 1002 | 4 | SHIP | NULL | NULL | 400.00 |
+----------+---------+-------------+----------+-----------+----------+
7 rows in set (0.00 sec)
mysql> select * from fact_orderitems;
+----------+---------+-------------+----------+-----------+----------+--------------+-----------------------+
| ordernum | itemnum | productcode | uspounds | unitprice | extprice | shippingcost | itempricewithshipping |
+----------+---------+-------------+----------+-----------+----------+--------------+-----------------------+
| 1001 | 1 | ROCK | 4000 | 1.50 | 6000.00 | 360.00 | 6360.00 |
| 1001 | 2 | SAND | 1000 | 3.00 | 3000.00 | 90.00 | 3090.00 |
| 1002 | 1 | DIRT | 2000 | 2.00 | 4000.00 | 200.00 | 4200.00 |
| 1002 | 2 | CLAY | 1000 | 5.00 | 5000.00 | 100.00 | 5100.00 |
| 1002 | 3 | PEAT | 1000 | 10.00 | 10000.00 | 100.00 | 10100.00 |
+----------+---------+-------------+----------+-----------+----------+--------------+-----------------------+
5 rows in set (0.00 sec)